# tld laufzeit_monate preis_0-49 50-199 200-999 1000+ [setup]  (EUR, Einkaufspreise laut Preisliste; Bruttopreise inkl. USt)
ac 12 49.00 44.00 42.00 40.00
academy 12 26.60 26.40 26.00 25.60
accountant 12 35.50 34.50 33.50 32.50
accountants 12 109.00 107.00 105.00 99.00
actor 12 47.60 47.20 46.60 45.80
adult 12 95.00 94.00 93.00 92.00
ae 12 76.00 74.00 72.00 70.00
africa 12 30.00 28.00 26.00 24.00
ag 12 120.00 115.00 110.00 99.00
agency 12 29.00 28.00 27.00 26.00
ai 12 150.00 144.00 138.00 128.00
am 12 79.00 76.00 74.00 72.00
amsterdam 12 45.00 44.00 43.00 42.00
apartments 12 52.00 51.00 50.00 49.00
app 12 25.00 23.00 21.00 19.00
archi 12 72.00 71.00 70.00 69.00
art 12 23.00 22.00 21.00 17.00
asia 12 18.00 17.00 16.00 15.00
associates 12 26.60 26.40 26.00 25.60
at 12 18.00 17.00 16.00 15.00
audio 12 162.00 154.00 148.00 142.00
autos 12 660.00 658.00 656.00 654.00
band 12 26.60 26.40 26.00 25.60
bar 12 72.00 71.00 70.00 69.00
bargains 12 26.60 26.40 26.00 25.60
bayern 12 47.60 47.20 46.60 45.80
be 12 13.20 12.90 12.60 12.30
beer 12 26.60 26.40 26.00 25.60
berlin 12 53.00 51.00 50.00 49.00
best 12 109.00 107.00 105.00 99.00
bet 12 26.60 26.40 26.00 25.60
bible 12 145.00 144.00 143.00 142.00
bid 12 26.60 26.40 26.00 25.60
bike 12 39.00 38.00 37.00 36.00
bingo 12 52.00 51.00 50.00 49.00
bio 12 72.00 71.00 70.00 69.00
biz 12 16.50 16.00 15.00 14.50
black 12 48.00 46.00 44.00 42.00
blackfriday 12 37.20 36.30 34.30 32.40
blog 12 30.50 30.00 29.50 29.00
blue 12 21.50 20.40 19.30 18.20
boutique 12 26.60 26.40 26.00 25.60
build 12 69.00 67.00 65.00 62.00
builders 12 26.60 26.40 26.00 25.60
business 12 26.60 26.40 26.00 25.60
buzz 12 36.50 34.50 32.50 30.50
bz 12 32.00 30.50 29.00 27.00
cab 12 26.60 26.40 26.00 25.60
cafe 12 39.00 38.00 37.00 36.00
cam 12 30.50 30.00 29.50 29.00
camera 12 26.60 26.40 26.00 25.60
camp 12 36.50 34.50 32.50 30.50
capital 12 64.00 61.00 60.00 58.00
cards 12 26.60 26.40 26.00 25.60
care 12 26.60 26.40 26.00 25.60
careers 12 47.60 47.20 46.60 45.80
casa 12 26.60 26.40 26.00 25.60
cash 12 26.60 26.40 26.00 25.60
casino 12 142.00 141.00 140.00 139.00
catering 12 26.60 26.40 26.00 25.60
cc 12 19.00 18.00 17.00 16.00
center 12 26.50 24.50 22.50 20.50
ceo 12 109.00 107.00 105.00 99.00
ch 12 18.00 17.00 16.00 15.00
chat 12 35.50 34.50 33.50 32.50
cheap 12 26.60 26.40 26.00 25.60
christmas 12 26.60 26.40 26.00 25.60
church 12 26.60 26.40 26.00 25.60
city 12 26.60 26.40 26.00 25.60
cl 12 47.60 47.20 46.60 45.80
claims 12 47.60 47.20 46.60 45.80
cleaning 12 26.60 26.40 26.00 25.60
click 12 18.20 18.00 17.80 17.40
clinic 12 47.60 47.20 46.60 45.80
clothing 12 26.60 26.40 26.00 25.60
cloud 12 26.60 26.40 26.00 25.60
club 12 18.20 18.00 17.80 17.40
cn 12 28.00 27.00 26.00 24.00
co 12 27.00 26.00 25.00 24.00
co.at 12 18.00 17.00 16.00 15.00
co.uk 12 12.00 11.50 11.00 9.90
coach 12 64.00 61.00 60.00 58.00
codes 12 47.60 47.20 46.60 45.80
coffee 12 36.50 34.50 32.50 30.50
college 12 72.00 71.00 70.00 69.00
cologne 12 39.00 38.00 37.00 36.00
com 12 12.50 12.00 11.00 10.50
com.au 24 69.00 69.00 68.00 68.00
com.br 12 53.00 50.00 47.00 44.00
com.de 12 10.50 10.00 9.00 8.50
com.hk 12 125.00 120.00 115.00 110.00
com.kz 12 119.00 117.00 115.00 109.00
com.tr 12 64.00 61.00 57.00 54.00
community 12 39.00 38.00 37.00 36.00
company 12 29.50 29.00 28.50 28.00
computer 12 26.60 26.40 26.00 25.60
condos 12 47.60 47.20 46.60 45.80
construction 12 26.60 26.40 26.00 25.60
consulting 12 26.60 26.40 26.00 25.60
contractors 12 26.60 26.40 26.20 26.00
cooking 12 26.60 26.40 26.00 25.60
cool 12 26.60 26.40 26.00 25.60
country 12 26.60 26.40 26.00 25.60
coupons 12 52.00 51.00 50.00 49.00
courses 12 47.60 47.20 46.60 45.80
credit 12 109.00 107.00 105.00 99.00
creditcard 12 134.00 129.00 124.00 119.00
cricket 12 79.00 77.00 75.00 73.00
cruises 12 47.60 47.20 46.60 45.80
cy 12 69.00 69.00 69.00 69.00 75.00
cz 12 32.00 31.00 30.00 29.00
dance 12 26.60 26.40 26.00 25.60
date 12 37.00 36.00 35.00 34.00
dating 12 64.00 61.00 60.00 58.00
de 12 4.50 4.00 3.50 3.00
de.com 12 26.60 26.40 26.00 25.60
degree 12 47.60 47.20 46.60 45.80
delivery 12 64.00 61.00 60.00 58.00
democrat 12 26.60 26.40 26.00 25.60
dentist 12 47.60 47.20 46.60 45.80
design 12 52.00 51.00 50.00 49.00
dev 12 20.00 19.00 18.00 17.00
diamonds 12 47.60 47.20 46.60 45.80
diet 12 26.60 26.40 26.00 25.60
digital 12 36.00 35.00 34.00 33.00
direct 12 26.60 26.40 26.00 25.60
directory 12 18.20 18.00 17.80 17.40
discount 12 26.60 26.40 26.00 25.60
dk 12 22.00 21.00 20.00 18.00
doctor 12 94.00 93.00 92.00 91.00
dog 12 35.50 34.50 33.50 32.50
domains 12 39.00 38.00 37.00 36.00
download 12 35.50 34.50 33.50 32.50
earth 12 26.60 26.40 26.00 25.60
education 12 26.60 26.40 26.00 25.60
ee 12 79.00 77.00 75.00 73.00
email 12 29.50 29.00 28.50 28.00
energy 12 92.00 91.00 90.00 89.00
engineer 12 39.00 38.00 37.00 36.00
engineering 12 64.00 61.00 60.00 58.00
enterprises 12 26.60 26.40 26.00 25.60
equipment 12 24.20 24.00 23.80 23.40
es 12 19.00 18.00 17.00 16.00
estate 12 45.00 44.50 44.00 42.00
eu 12 10.00 9.50 9.00 8.50
events 12 36.00 35.00 34.00 33.00
exchange 12 26.60 26.40 26.00 25.60
expert 12 64.00 61.00 60.00 58.00
exposed 12 26.60 26.40 26.00 25.60
express 12 30.50 30.00 29.50 29.00
fail 12 26.60 26.40 26.00 25.60
faith 12 37.00 36.00 35.00 34.00
family 12 32.00 31.00 30.50 30.00
fans 12 79.00 77.00 75.00 73.00
farm 12 36.50 34.50 32.50 30.50
fashion 12 35.50 34.50 33.50 32.50
fi 12 79.00 77.00 75.00 73.00
film 12 119.00 114.00 109.00 99.00
finance 12 64.00 61.00 60.00 58.00
financial 12 64.00 61.00 60.00 58.00
fish 12 26.60 26.40 26.00 25.60
fishing 12 26.60 26.40 26.00 25.60
fit 12 35.50 34.50 33.50 32.50
fitness 12 39.00 38.00 37.00 36.00
flights 12 47.60 47.20 46.60 45.80
florist 12 36.50 34.50 32.50 30.50
flowers 12 36.50 35.50 34.50 33.50
fm 12 94.00 90.00 86.00 82.00
football 12 25.00 24.00 23.00 22.00
forsale 12 36.50 34.50 32.50 30.50
foundation 12 26.60 26.40 26.00 25.60
fr 12 19.00 18.00 17.00 16.00
frl 12 47.60 47.20 46.60 45.80
fun 12 24.00 23.50 23.00 22.00
fund 12 47.60 47.20 46.60 45.80
furniture 12 64.00 61.00 60.00 58.00
futbol 12 26.60 26.40 26.00 25.60
fyi 12 26.60 26.40 26.00 25.60
ga 12 25.00 24.00 23.00 21.00
gallery 12 18.20 18.00 17.80 17.40
games 12 26.60 26.40 26.00 25.60
garden 12 35.50 34.50 33.50 32.50
gift 12 26.60 26.40 26.00 25.60
gifts 12 26.60 26.40 26.00 25.60
gives 12 26.60 26.40 26.00 25.60
glass 12 36.50 34.50 32.50 30.50
global 12 90.00 86.00 82.00 78.00
gmbh 12 38.50 37.50 36.50 35.50
gold 12 92.00 91.00 90.00 89.00
golf 12 52.00 51.00 50.00 49.00
gr 24 29.00 27.00 25.00 23.00
graphics 12 18.20 18.00 17.80 17.40
gratis 12 18.20 18.00 17.80 17.40
green 12 90.00 86.00 82.00 78.00
gripe 12 47.60 47.20 46.60 45.80
group 12 30.50 30.00 29.50 29.00
gs 12 29.00 28.00 27.00 26.00
guide 12 36.00 35.00 34.00 33.00
guitars 12 26.60 26.40 26.00 25.60
guru 12 26.60 26.40 26.00 25.60
hamburg 12 47.60 47.20 46.60 45.80
haus 12 39.00 38.00 37.00 36.00
health 12 94.00 92.00 89.00 79.00
healthcare 12 47.60 47.20 46.60 45.80
help 12 39.00 38.00 37.00 36.00
hiphop 12 39.00 38.00 37.00 36.00
hk 12 129.00 129.00 129.00 129.00
hn 12 79.00 78.50 78.00 77.50
hockey 12 52.00 51.00 50.00 49.00
holdings 12 47.60 47.20 46.60 45.80
holiday 12 47.60 47.20 46.60 45.80
homes 12 149.00 147.00 145.00 143.00
horse 12 26.60 26.40 26.00 25.60
host 12 91.00 87.00 85.00 84.00
hosting 12 469.00 464.00 459.00 454.00
house 12 36.50 34.50 32.50 30.50
how 12 35.50 34.50 33.50 32.50
hr 12 169.00 167.00 165.00 163.00
hu 24 29.00 27.00 25.00 23.00
ie 12 109.00 107.00 103.00 99.00
im 12 42.00 41.00 40.00 39.00
immo 12 26.60 26.40 26.00 25.60
immobilien 12 32.20 32.00 31.80 31.00
in 12 20.00 19.00 18.50 18.00
industries 12 26.60 26.40 26.00 25.60
info 12 19.50 19.00 18.00 17.50
ink 12 36.50 34.50 32.50 30.50
institute 12 26.60 26.40 26.00 25.60
insure 12 47.60 47.20 46.60 45.80
international 12 26.60 26.40 26.00 25.60
investments 12 116.00 112.00 108.00 104.00
io 12 79.00 74.00 69.00 59.00
irish 12 47.60 47.20 46.60 45.80
it 12 32.00 30.00 28.00 26.00
jetzt 12 22.20 22.00 21.80 21.40
jewelry 12 52.00 51.00 50.00 49.00
jobs 12 139.00 134.00 129.00 124.00
jp 12 75.00 72.50 68.50 63.00
juegos 12 26.60 26.40 26.00 25.60
kaufen 12 39.00 38.00 37.00 36.00
kg 12 89.00 85.00 82.00 80.00 80.00
kim 12 20.00 19.50 19.00 18.50
kitchen 12 26.60 26.40 26.00 25.60
koeln 12 33.50 33.00 32.50 32.00
kr 12 59.50 59.00 58.50 58.00
krd 12 89.00 88.00 87.00 86.00
la 12 39.00 37.00 35.00 31.00
land 12 26.60 26.40 26.00 25.60
law 12 290.00 287.00 284.00 281.00
lease 12 47.60 47.20 46.60 45.80
legal 12 64.00 61.00 60.00 58.00
lgbt 12 47.60 47.20 46.60 45.80
li 12 18.00 17.00 16.00 15.00
life 12 39.00 38.00 37.00 36.00
lighting 12 18.20 18.00 17.80 17.40
limited 12 26.60 26.40 26.00 25.60
limo 12 47.60 47.20 46.60 45.80
link 12 18.20 18.00 17.80 17.40
live 12 30.50 29.50 28.50 27.50
loan 12 35.50 34.50 33.50 32.50
loans 12 91.00 87.00 83.00 79.00
lol 12 18.20 18.00 17.80 17.40
london 12 47.60 47.20 46.60 45.80
love 12 35.50 34.50 33.50 32.50
lt 12 49.00 48.00 47.00 45.00
ltd 12 19.50 19.00 18.50 18.00
lu 12 33.00 31.50 30.00 28.00
luxury 12 459.00 439.00 419.00 399.00
lv 12 49.00 48.00 47.00 45.00
maison 12 47.60 47.20 46.60 45.80
management 12 26.60 26.40 26.00 25.60
market 12 39.00 38.00 37.00 36.00
marketing 12 39.00 38.00 37.00 36.00
markets 12 62.00 61.00 60.00 59.00
mba 12 39.00 38.00 37.00 36.00
md 12 134.00 130.00 127.00 124.00
me 12 24.00 22.00 20.00 18.00
media 12 39.00 38.00 37.00 36.00
memorial 12 47.60 47.20 46.60 45.80
menu 12 37.20 36.30 34.30 32.40
miami 12 26.60 26.40 26.00 25.60
mn 12 59.00 56.00 53.00 50.00
mobi 12 25.00 23.00 21.00 19.00
moda 12 18.20 18.00 17.80 17.40
moe 12 18.20 18.00 17.80 17.40
mom 12 40.00 39.00 38.00 37.00
money 12 36.50 34.50 32.50 30.50
mortgage 12 47.60 47.20 46.60 45.80
movie 12 280.00 278.00 276.00 274.00
ms 12 33.00 31.50 30.00 28.00
nagoya 12 26.60 26.40 26.00 25.60
name 12 14.00 13.50 13.00 12.00
net 12 13.50 13.00 12.00 11.50
net.br 12 53.00 50.00 47.00 44.00
net.cn 12 28.00 27.00 26.00 24.00
network 12 26.60 26.40 26.00 25.60
news 12 32.00 31.00 30.50 30.00
ninja 12 18.20 18.00 17.80 17.40
nl 12 14.00 13.00 12.00 11.00
no 12 32.00 30.00 28.00 26.00
nrw 12 47.60 47.20 46.60 45.80
nu 12 33.00 31.50 30.00 28.00
okinawa 12 26.60 26.40 26.00 25.60
one 12 22.20 22.00 21.80 21.40
onl 12 21.50 20.40 19.30 18.20
online 12 38.50 37.50 36.50 35.50
ooo 12 26.60 26.40 26.00 25.60
org 12 13.50 13.00 12.00 11.50
org.cn 12 28.00 27.00 26.00 24.00
organic 12 89.00 88.00 87.00 86.00
page 12 23.00 22.00 21.00 19.00
partners 12 47.60 47.20 46.60 45.80
parts 12 26.60 26.40 26.00 25.60
party 12 37.20 36.30 34.30 32.40
pet 12 22.20 22.00 21.80 21.40
photo 12 30.50 30.00 29.50 29.00
photography 12 30.50 30.00 29.50 29.00
photos 12 18.20 18.00 17.80 17.40
physio 12 93.00 91.00 89.00 87.00
pics 12 30.50 30.00 29.50 29.00
pictures 12 18.20 18.00 17.80 17.40
pink 12 21.50 20.40 19.30 18.20
pizza 12 47.60 47.20 46.60 45.80
pl 12 40.00 37.00 34.00 31.00
place 12 26.60 26.40 26.00 25.60
plumbing 12 26.60 26.40 26.00 25.60
plus 12 35.50 34.50 33.50 32.50
poker 12 47.60 47.20 46.60 45.80
porn 12 95.00 94.00 93.00 92.00
press 12 72.00 71.00 70.00 69.00
pro 12 22.20 22.00 21.80 21.40
productions 12 26.60 26.40 26.00 25.60
properties 12 26.60 26.40 26.00 25.60
property 12 26.60 26.40 26.00 25.60
pt 12 69.00 66.00 63.00 59.00
pub 12 39.00 38.00 37.00 36.00
qpon 12 26.60 26.40 26.00 25.60
racing 12 35.50 34.50 33.50 32.50
recipes 12 47.60 47.20 46.60 45.80
red 12 21.50 20.40 19.30 18.20
rehab 12 26.60 26.40 26.00 25.60
reise 12 111.00 107.00 103.00 99.00
reisen 12 18.20 18.00 17.80 17.40
rent 12 72.00 71.00 70.00 69.00
rentals 12 26.60 26.40 26.00 25.60
repair 12 36.50 34.50 32.50 30.50
report 12 18.20 18.00 17.80 17.40
republican 12 26.60 26.40 26.00 25.60
rest 12 47.60 47.20 46.60 45.80
restaurant 12 47.60 47.20 46.60 45.80
review 12 37.00 36.00 35.00 30.00
reviews 12 26.60 26.40 26.00 25.60
rip 12 21.50 20.40 19.30 18.20
ro 12 64.00 61.00 60.00 58.00
rocks 12 21.50 20.40 19.30 18.20
rodeo 12 26.60 26.40 26.00 25.60
rugby 12 65.00 63.00 61.00 59.00
ruhr 12 36.50 34.50 32.50 30.50
run 12 26.50 26.00 25.50 25.00
ryukyu 12 26.60 26.40 26.00 25.60
saarland 12 26.60 26.40 26.00 25.60
sale 12 36.50 35.50 34.50 33.50
salon 12 47.60 47.20 46.60 45.80
sarl 12 26.60 26.40 26.00 25.60
sc 12 116.00 112.00 108.00 104.00
school 12 35.50 34.50 33.50 32.50
schule 12 18.20 18.00 17.80 17.40
science 12 36.50 34.50 33.50 32.50
se 12 45.00 43.00 41.00 39.00
services 12 32.50 32.10 31.70 31.30
sex 12 95.00 94.00 93.00 92.00
sexy 12 19.20 19.00 18.80 18.40
sg 12 39.00 37.00 35.00 31.00
sh 12 79.00 74.00 69.00 59.00
shoes 12 26.60 26.40 26.00 25.60
shop 12 39.00 38.00 37.00 36.00
shopping 12 35.50 34.50 33.50 32.50
show 12 35.50 34.50 33.50 32.50
si 12 28.00 27.00 26.00 25.00
singles 12 26.60 26.40 26.00 25.60
site 12 35.50 34.50 33.50 32.50
sk 12 39.00 38.00 37.00 36.00
ski 12 47.60 47.20 46.60 45.80
so 12 93.00 91.00 89.00 87.00
soccer 12 26.60 26.40 26.00 25.60
social 12 26.60 26.40 26.00 25.60
software 12 30.40 30.20 30.00 29.80
solar 12 36.50 34.50 32.50 30.50
solutions 12 26.50 24.50 22.50 20.50
soy 12 26.60 26.40 26.00 25.60
space 12 30.50 30.00 29.50 29.00
srl 12 47.60 47.20 46.60 45.80
st 12 89.00 89.00 89.00 89.00
storage 12 89.00 88.00 87.00 86.00
store 12 72.00 71.00 70.00 69.00
stream 12 30.50 29.50 28.50 27.50
studio 12 30.50 29.50 28.50 27.50
study 12 35.50 34.50 33.50 32.50
style 12 35.50 34.50 33.50 32.50
sucks 12 280.00 278.00 276.00 274.00
supplies 12 18.20 18.00 17.80 17.40
supply 12 18.20 18.00 17.80 17.40
support 12 26.50 24.50 22.50 20.50
surf 12 26.60 26.40 26.00 25.60
surgery 12 47.60 47.20 46.60 45.80
swiss 12 134.00 132.00 128.00 126.00
systems 12 26.50 24.50 22.50 20.50
taipei 12 26.60 26.40 26.00 25.60
tattoo 12 26.60 26.40 26.00 25.60
tax 12 47.60 47.20 46.60 45.80
taxi 12 64.00 61.00 60.00 58.00
tc 12 119.00 117.00 115.00 111.00
team 12 39.00 38.00 37.00 36.00
tech 12 59.00 58.00 57.00 56.00
technology 12 27.20 27.00 26.80 26.40
tennis 12 81.00 79.00 77.00 75.00
theater 12 52.00 51.00 50.00 49.00
tienda 12 47.60 47.20 46.60 45.80
tips 12 18.20 18.00 17.80 17.40
tires 12 92.00 91.00 90.00 89.00
tirol 12 36.50 34.50 32.50 30.50
tk 12 10.50 10.00 9.50 8.50
today 12 18.20 18.00 17.80 17.40
tokyo 12 26.60 26.40 26.00 25.60
tools 12 39.00 38.00 37.00 36.00
top 12 26.60 26.40 26.00 25.60
tours 12 52.00 51.00 50.00 49.00
town 12 26.60 26.40 26.00 25.60
toys 12 26.60 26.40 26.00 25.60
trade 12 26.60 26.40 26.00 25.60
trading 12 76.00 75.00 74.00 72.00
training 12 39.00 38.00 37.00 36.00
travel 12 119.00 116.00 113.00 109.00
tube 12 33.00 32.00 31.00 30.00
tv 12 32.00 31.00 30.00 29.00
tw 12 55.00 54.00 53.00 52.00
uk 12 12.00 11.50 11.00 9.90
university 12 64.00 61.00 60.00 58.00
uno 12 26.60 26.40 26.00 25.60
us 12 10.50 10.00 9.50 8.50
vacations 12 26.60 26.40 26.00 25.60
vc 12 29.00 28.00 27.00 26.00
vegas 12 59.00 57.00 55.00 53.00
ventures 12 47.60 47.20 46.60 45.80
vg 12 79.00 77.00 75.00 73.00
viajes 12 47.60 47.20 46.60 45.80
video 12 30.50 29.50 28.50 27.50
villas 12 47.60 47.20 46.60 45.80
vision 12 26.60 26.40 26.00 25.60
vn 12 124.00 119.00 114.00 109.00 60.00
vodka 12 26.60 26.40 26.00 25.60
voting 12 1380.00 1360.00 1340.00 1320.00
voyage 12 47.60 47.20 46.60 45.80
wang 12 21.50 20.40 19.30 18.20
watch 12 39.00 38.00 37.00 36.00
webcam 12 30.50 30.00 29.50 29.00
website 12 32.50 32.00 31.50 31.00
wedding 12 35.50 34.50 33.50 32.50
wiki 12 26.60 26.40 26.00 25.60
win 12 35.50 34.50 33.50 32.50
work 12 11.00 10.40 9.80 9.20
works 12 39.00 38.00 37.00 36.00
world 12 33.00 31.00 30.00 29.00
ws 12 30.50 30.00 29.50 29.00
wtf 12 39.00 38.00 37.00 36.00
xyz 12 21.50 20.40 19.30 18.20
yoga 12 33.00 31.00 30.00 29.00
zone 12 39.00 38.00 37.00 36.00
